Polygon
Polygon Cascade 4 Mountain Bike
$499.00 SGD
/
Product Specification
| Brand | Polygon |
|---|---|
| Genre | MTB |
| What's in the box | 1 x Polygon Cascade 4 Mountain Bike |
| Technology | UPRIGHT GEOMETRY, LIGHT YET DURABLE ALLOY FRAME, IMPROVED CHAIN CONTROL, PRELOAD ADJUSTER FORK |
| Frame | AL6 XC SPORT FRAME |
| Fork | SUNTOUR XCE28 100mm TRAVEL, STRAIGHT 1-1/8", HUB SPACING QRx100mm L: 112mm |
| Head Set | ZERO STACK (ZS) THREADLESS ZS 44/28.6 | 44/30 |
| Handle Stem | ENTITY ALLOY, E: 45MM, B: 31.8MM, R/D: 0 |
| Handlebar | STEEL HANDLEBAR, W: 680MM, B: 31.8MM, R/D: 40MM, BEND : 8degree |
| Front Derailleur | SHIMANO FD-M313 ALTUS 8-SPEED DOWN-SWING TOP-PULL |
| Rear Derailleur | SHIMANO RD-TX800 8-SPEED SGS DIRECT ATTACH |
| Shifter | SHIMANO SL-M315 ALTUS 3x8 SPEED RAPID FIRE |
| Bottom Bracket | CARTRIDGE BEARING W/ CAGED BEARING & 122.5mm SQUARE AXLE |
| Crank Set | PROWHEEL STEEL CRANK 42x34x24T, MAX CHAIN RING 42T, CRANK ARM 170mm |
| Cassette | SHIMANO CS-HG200 8-SPEED 12-32T CASSETTE SPROCKET |
| Chain | KMC Z-8.3 |
| Pedal | PP CAGE W/ REFLECTOR |
| Brake | HYDRAULIC DISC BRAKE, CLARKS CLOUT |
| Brake Lever | INCLUDE WITH BRAKE SET |
| Brake Rotor | 160mm 6-BOLTS |
| Wheel Set | ALLOY DOUBLE WALL AV H: 20 584x20 32H FOR TIRE 584-28/62 DISC |
| Front Hub | ALLOY DISC BRAKE QR9x100mm 32H 6B |
| Rear Hub | ALLOY DISC BRAKE QR9x135mm 32H 6B FOR CASSETE SPROCKET |
| Spokes & Nipples | STEEL 14G NDS:270 & DS:272 W/ UCP BRASS (front), STEEL 14G NDS:272 & DS:270 W/ UCP BRASS (rear) |
| Tire | PERFORMANCE TIRE 27.5x2.10" |
| Saddle | MTB SADDLE, STEEL ø7mm |
| Seat Post | ENTITY, 27.2x350mm |
| Seat Clamp | 31.8mm W/ QR |
| Extras | KICK STAND, DROPOUT 733072 |
| Speed | 3x8 Speed |
| Wheel Size | 27.5" |
| Weight | 18.8 kg (Size M) |
Shipping & Returns
Row content
Compatibility
Row content
