Polygon
Polygon Collosus N8 Carbon
Pickup available at JanjiRide.SG Choa Chua Kang Outlet
Usually ready in 24 hours
Product Description
Collosus N8 Carbon: Premium MTB for Extreme Trails
The Collosus N8 Carbon is a premium full suspension 29” mountain bike (MTB) built to conquer the most extreme enduro trails. With precision control, maximum power, and uncompromising speed, this MTB is designed to deliver a true competition-level riding experience.
Why Collosus N8 Carbon is the Choice of Serious Riders?
For riders who are serious about upgrading their performance, the Collosus N8 Carbon offers outstanding stability on steep descents, responsive handling in sharp corners, and lasting comfort even on brutal trails for hours.
This mountain bike is the perfect choice for mountain biking enthusiasts seeking the ultimate combination of strength, speed, and endurance.
Standout Features That Make Collosus N8 Carbon a Must-Have
- Frame & Suspension: The A&X ALX Enduro frame with 170mm travel, paired with a FOX Float X2 rear shock, delivers top performance on rugged terrain. Combined with a FOX 38 Float Performance 170mm fork, this MTB ensures total control across every enduro line.
- Drivetrain: Powered by a SRAM GX Eagle 1x12-speed drivetrain with a 32T crankset and 10-52T cassette, the Collosus N8 Carbon guarantees smooth shifting and a wide gear range for both climbs and descents.
- Braking Power: Equipped with Magura MT7 hydraulic brakes and 203mm rotors front and rear, this bike offers powerful, consistent, and precise stopping performance even in wet and slippery conditions.
- Wheelset & Tires: Polygon MT6 tubeless-ready wheels paired with Maxxis Assegai 29x2.5” tires provide aggressive grip on rocky, muddy, or root-covered trails—keeping you confident on technical terrains.
- Cockpit & Components: Featuring a Race Face Chester 35 handlebar, Race Face Aeffect R stem, TranzX dropper seatpost (150–170mm), and Entity saddle—all designed for superior comfort, control, and stability during your ride.
Product Specification
| Brand | Polygon |
|---|---|
| Genre | MTB |
| What's in the box | 1 x Polygon Collosus N8 Carbon Dual Suspension Bike |
| Frame | ACX & ALX ENDURO 170mm TRAVEL |
| Fork | FOX 38 FLOAT PERFORMANCE, ALLOY TAPER 1-1/8" TO 1-1/2" |
| Rear Shock | FOX FLOAT X2, E2E : 230x65mm |
| Head Set | FSA NO.57E W/ SEALED BEARING, ZS 44/28.6 | ZS 56/40 |
| Handle Stem | RACE FACE AEFFECT R 35, EXTENSION : 40mm, BAR BORE : 35mm |
| Handlebar | RACE FACE CHESTER 35, WIDTH : 780mm, BAR BORE : 35mm, RISE/DROP : 35mm, BEND : 8degree |
| Rear Derailleur | SRAM GX EAGLE GX-1-B2 |
| Shifter | SRAM GX SL-GX-1-A2, 1x12-SPEED TRIGGER |
| Bottom Bracket | SRAM DUB BSA THREADED |
| Crank Set | SRAM GX EAGLE, 32T, MAX CHAIN RING : 34T, CRANK ARM : 165mm |
| Cassette | SRAM GX EAGLE XG 1275 10-52T |
| Chain | SRAM GX EAGLE |
| Pedal | ALLOY FLAT W/ REPLACEABLE PIN |
| Brake | MAGURA MT7 HYDRAULIC DISC |
| Brake Lever | MAGURA MT7 W/ HC3 LEVER |
| Brake Rotor | MAGURA MDR-C, 203mm 6B |
| Wheel Set | POLYGON MT6 TUBELESS READY |
| Front Hub | NOVATEC D791SB BOOST 15x110mm 32H 6B |
| Rear Hub | NOVATEC D462SB BOOST 12x148mm 32H 6B FOR XD |
| Spokes & Nipples | F: 14G STAINLESS NDS:290mm DS:292mm W/ 12mm BRASS NIPPLE, R: 14G STAINLESS NDS:294mm DS:292mm W/ 12mm BRASS NIPPLE |
| Tire | MAXXIS ASSEGAI 29"x2.5" (622-63) |
| Saddle | LINC XTENT, CR-MO ø7mm |
| Seat Post | TRANZ X JD-YSP39KL 150mm (S, M) / 170mm (L, XL) TRAVEL, D x L : 34.9 x 456mm (S, M) / 495mm (L, XL) |
| Seat Clamp | 38.9mm BOLT TYPE |
| Extras | C/S PROTECTOR : 736043, DROPOUT : UDH, COMPARTMENT BAG |
| Speed | 1x12 Speed |
| Wheel Size | 29" |
| Color | Black |
| Weight | 16.9 kg (Size M) |
Geometry & Sizing
| S | M | L | XL | |
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 | 400 | 415 | 430 |
| Seat Tube Angle (B) | 70 | 70 | 70 | 70 |
| Effective Seat Tube Angle (C) | 77 | 77 | 77 | 77 |
| Head Tube Length (D) | 100 | 105 | 110 | 120 |
| Head Tube Angle (E) | 63.5 | 63.5 | 63.5 | 63.5 |
| Effective Top Tube (F) | 583.6 | 604.6 | 626.4 | 647.7 |
| Bb Height (G) | 353 | 353 | 353 | 353 |
| Bb Offset (H) | 27 | 27 | 27 | 27 |
| Chainstay Length (I) | 435 | 435 | 435 | 435 |
| Wheelbase (J) | 1221.7 | 1244 | 1266.2 | 1290.7 |
| Frame Reach (K) | 440 | 460 | 480 | 500 |
| Frame Stack (L) | 625.5 | 630 | 634.5 | 643.4 |
| Standover Height (M) | 710 | 716 | 717 | 720 |
Shipping & Returns
Row content
Compatibility
Row content
