The Ripmo AF (Aluminum Frame) brings the award-winning performance of the carbon Ripmo to a wider, rowdier audience. It’s everything we love from the carbon Ripmo, plus a few tweaks
Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Marzocchi Bomber Z1, 160mm, 29”, 110x15mm
Medium spring installed. More info here. |
|
Shock | Marzocchi Bomber Air, 210 x 55 | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs | |
Tires (F/R) | Maxxis Assegai 29" x 2.5" EXO+ casing, 120tpi / Maxxis DHR II 29" x 2.4" EXO+ casing, 60tpi | |
Brakes | Shimano SLX M7120, 4 piston | |
Rotors (F/R) | Shimano SM-RT66, 203mm/180mm | |
Crankset | Shimano SLX M7120 24mm spindle, 30t Alloy Ring | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX M7120, Shadow Plus | |
Shifter | Shimano SLX M7120 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mm
S–M: 40mm, L–XL: 50mm |
|
Seatpost | Bike Yoke Revive Dropper 31.6mm
S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
|
Saddle | WTB Silverado, 142mm |