Polygon
Polygon Collosus T9 Carbon Di2
Pickup currently unavailable at JanjiRide.SG Choa Chua Kang Outlet
The Modern Trail Workhorse
As trails get steeper, rougher, and wilder, the bikes we ride must rise to match. The Collosus T Series rises to meet this new era of aggressive trail riding. Performance wise, it’s it’s lighter and more nimble than the enduro-focused Collosus N, yet more confident and capable on descents than the versatile Siskiu T. Born from the chaos of modern trails, it’s built to charge harder, corner deeper, and descent confidently.
Geometry You Can Dial in
Riders can adjust the bottom bracket height and switch between 29” and mullet setups using the rear wheel and shock mount flip chips. Additionally, half-spherical headset bearings allow precise head angle tuning (+/-0.75°) for optimal adaptability across any terrain

IFS Linkage Design
The heart of the IFS system lies in the twin link at the base of the seat tube. On the Collosus T, the compact IFS uses separated links for greater flexibility while maintaining anti-squat performance. This placement also increases rear triangle stiffness for sharper handling and better control.

PolyPocket Frame Storage
Our proprietary PolyPocket keeps your essentials secure and within reach. The insert bag attaches with a Velcro backing for a rattle-free fit, includes a stopper to prevent sliding toward the bottom bracket, and integrates cable guides for a clean, organized look.
UDH Compatibility
With the UDH dropouts, the Collosus T is now compatible with T-Type drivetrains for seamless integration with modern shifting systems.
| Kit |
COLLOSUS T9 Di2
|
| Frame | ACX TRAIL 140mm TRAVEL |
| Fork | ROCKSHOX LYRIK ULTIMATE 160mm TRAVEL |
| Rear Shock | ROCKSHOX SUPER DELUXE SELECT+, E2E: 210x55mm |
| Shifter | SHIMANO XTR DI2 SW-M9250 I-SPEC EV, 1x12-SPEED |
| Crank Set | SHIMANO XTR M9220, 32T |
| Cassette | SHIMANO XTR M9200, 10-51T |
| Rear Derailleur | SHIMANO XTR DI2 M9250, SHADOW ES |
| Wheel Set | POLYGON MT6 TUBELESS READY |
| Tire | MAXXIS DISSECTOR 29"x2.40" |
| Brake Lever | SHIMANO XTR M9220 |
| Brake Caliper | SHIMANO XTR M9220, HYDRAULIC DISC |
| Rotor | SHIMANO CL900, 180mm |
Geometry & Sizing
| S | M | L | XL | |
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 | 400 | 415 | 430 |
| Seat Tube Angle (B) | 71 | 71 | 71 | 71 |
| Effective Seat Tube Angle (C) | 77 | 77 | 77 | 77 |
| Head Tube Length (D) | 90 | 95 | 105 | 120 |
| Head Tube Angle (E) | 64.5 | 64.5 | 64.5 | 64.5 |
| Effective Top Tube (F) | 572 | 598 | 621 | 645 |
| Bb Height (G) | 338 | 338 | 338 | 338 |
| Bb Offset (H) | 38 | 38 | 38 | 38 |
| Chainstay Length (I) | 430 | 430 | 435 | 435 |
| Wheelbase (J) | 1192 | 1219 | 1248 | 1274 |
| Frame Reach (K) | 440 | 465 | 485 | 505 |
| Frame Stack (L) | 613 | 618 | 627 | 640 |
| Standover Height (M) | 687 | 691 | 704 | 704 |
Shipping & Returns
Row content
Compatibility
Row content
